

Ford Squadron/S2 Unlimited Fog Pocket Light Kit - Ford 2017-20 F-150 Raptor
44-7567
FITS
SKU: 720001
Dimensions
| Depth (in.) | 2.770 |
| Height (in.) | 3.070 |
| Length (in.) | 3.070 |
| Weight (lbs.) | 0.750 |
Specifications
| Amperage Rating (A) | 3.300 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Racer Spot |
| Bezel Material | Powder Coated Cast Aluminum |
| Brightness (Lumens) | 2800 |
| Description | Racer Spot; Clear |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 4 |
| Lighting Technology | High Intensity Cree LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | Squadron Racer Edition LED Light Pod |
| Wattage (W) | 45.540 |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 490003
Specifications
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 4 |
| Lighting Technology | Cree LED (2 Types) |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | Squadron Pro LED Light Pod |
| Wattage (W) | 41.400 |
| Wiring Harness Included | No |
| Amperage Rating (A) | 3 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Powder Coated Cast Aluminum |
| Brightness (Lumens) | 4095 |
| Description | Driving/Combo; Clear |
| Housing Color | Black |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Dimensions
| Depth (in.) | 2.770 |
| Height (in.) | 3.070 |
| Length (in.) | 3.070 |
| Weight (lbs.) | 0.750 |
SKU: 480005
Specifications
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Pro LED Light Pod |
| Wattage (W) | 23.460 |
| Wiring Harness Included | No |
| Amperage Rating (A) | 1.700 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Wide Cornering |
| Bezel Material | Powder Coated Cast Aluminum |
| Brightness (Lumens) | 2245 |
| Description | Wide Cornering; Clear |
| Housing Color | Black |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Dimensions
| Depth (in.) | 1.680 |
| Height (in.) | 1.760 |
| Length (in.) | 2.930 |
| Weight (lbs.) | 0.500 |
Disclaimer
Baja Designs California Proposition 65
Pairs well with
In stock! Ships within 2-5 business days.
In-House Support
Product Warranty
Durability Tested & Baja Approved

Ford Squadron/S2 Unlimited Fog Pocket Light Kit - Ford 2017-20 F-150 Raptor
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
